Gilabola.com – Halaman ini memberikan informasi terbaru mengenai hasil Liga Inggris, mulai dari update skor hingga berita terbaru seputar kompetisi. Dapatkan semua informasi yang Anda butuhkan tentang Liga Inggris di sini. Saksikan permainan terbaru dan perbarui pengetahuan Anda tentang kompetisi ini.
Berita | Jadwal | Hasil | Klasemen
Hasil Pertandingan Liga Inggris Musim 2025/2026
| Tanggal | Pertandingan | Skor |
|---|---|---|
| 07/12/2025 | Leeds United vs Liverpool | 3 – 3 |
| 06/12/2025 | Man City vs Sunderland | 3 – 0 |
| 06/12/2025 | Tottenham vs Brentford | 2 – 0 |
| 06/12/2025 | Everton vs Nottingham Forest | 3 – 0 |
| 06/12/2025 | Bournemouth vs Chelsea | 0 – 0 |
| 06/12/2025 | Newcastle vs Burnley | 2 – 1 |
| 06/12/2025 | Aston Villa vs Arsenal | 2 – 1 |
| 05/12/2025 | Manchester United vs West Ham United | 1 – 1 |
| 04/12/2025 | Leeds United vs Chelsea | 3 – 1 |
| 04/12/2025 | Liverpool vs Sunderland | 1 – 1 |
| 04/12/2025 | Brighton vs Aston Villa | 3 – 4 |
| 04/12/2025 | Burnley vs Crystal Palace | 0 – 1 |
| 04/12/2025 | Arsenal vs Brentford | 2 – 0 |
| 04/12/2025 | Wolves vs Nottingham Forest | 0 – 1 |
| 03/12/2025 | Newcastle vs Tottenham | 2 – 2 |
| 03/12/2025 | Fulham vs Man City | 4 – 5 |
| 03/12/2025 | Bournemouth vs Everton | 0 – 1 |
| 30/11/2025 | Chelsea vs Arsenal | 1 – 1 |
| 30/11/2025 | Aston Villa vs Wolves | 1 – 0 |
| 30/11/2025 | Nottingham Forest vs Brighton | 0 – 2 |
| 30/11/2025 | West Ham vs Liverpool | 0 – 2 |
| 30/11/2025 | Crystal Palace vs Man United | 1 – 2 |
| 30/11/2025 | Tottenham vs Fulham | 1 – 2 |
| 30/11/2025 | Everton vs Newcastle | 1 – 4 |
| 29/11/2025 | Sunderland vs Bournemouth | 3 – 2 |
| 29/11/2025 | Brentford vs Burnley | 3 – 1 |
| 29/11/2025 | Man City vs Leeds United | 3 – 2 |
| 25/11/2025 | Man United vs Everton | 0 – 1 |
| 23/11/2025 | Arsenal vs Tottenham | 4 – 1 |
| 23/11/2025 | Leeds United vs Aston Villa | 1 – 2 |
| 23/11/2025 | Newcastle vs Man City | 2 – 1 |
| 22/11/2025 | Brighton vs Brentford | 2 – 1 |
| 22/11/2025 | Liverpool vs Nottingham Forest | 0 – 3 |
| 22/11/2025 | Wolves vs Crystal Palace | 0 – 2 |
| 22/11/2025 | Fulham vs Sunderland | 1 – 0 |
| 22/11/2025 | Bournemouth vs West Ham | 2 – 2 |
| 22/11/2025 | Burnley vs Chelsea | 0 – 2 |
| 09/11/2025 | Man City vs Liverpool | 3 – 0 |
| 09/11/2025 | Aston Villa vs Bournemouth | 4 – 0 |
| 09/11/2025 | Nottingham Forest vs Leeds United | 3 – 1 |
| 09/11/2025 | Brentford vs Newcastle | 3 – 1 |
| 09/11/2025 | Crystal Palace vs Brighton | 0 – 0 |
| 09/11/2025 | Chelsea vs Wolves | 3 – 0 |
| 09/11/2025 | Sunderland vs Arsenal | 2 – 2 |
| 08/11/2025 | West Ham vs Burnley | 3 – 2 |
| 08/11/2025 | Everton vs Fulham | 2 – 0 |
| 08/11/2025 | Tottenham vs Man United | 2 – 2 |
| 04/11/2025 | Sunderland vs Everton | 1 – 1 |
| 02/11/2025 | Man City vs Bournemouth | 3 – 1 |
| 02/11/2025 | West Ham vs Newcastle | 3 – 1 |
| 02/11/2025 | Liverpool vs Aston Villa | 2 – 0 |
| 02/11/2025 | Tottenham vs Chelsea | 0 – 1 |
| 01/11/2025 | Nottingham Forest vs Man United | 2 – 2 |
| 01/11/2025 | Crystal Palace vs Brentford | 2 – 0 |
| 01/11/2025 | Brighton vs Leeds United | 3 – 0 |
| 01/11/2025 | Burnley vs Arsenal | 0 – 2 |
| 01/11/2025 | Fulham vs Wolves | 3 – 0 |
| 26/10/2025 | Everton vs Tottenham | 0 – 3 |
| 26/10/2025 | Aston Villa vs Man City | 1 – 0 |
| 26/10/2025 | Arsenal vs Crystal Palace | 1 – 0 |
| 26/10/2025 | Wolves vs Burnley | 2 – 3 |
| 26/10/2025 | Bournemouth vs Nottingham Forest | 2 – 0 |
| 26/10/2025 | Brentford vs Liverpool | 3 – 2 |
| 25/10/2025 | Man United vs Brighton | 4 – 2 |
| 25/10/2025 | Chelsea vs Sunderland | 1 – 2 |
| 25/10/2025 | Newcastle vs Fulham | 2 – 1 |
| 25/10/2025 | Leeds United vs West Ham | 2 – 1 |
| 21/10/2025 | West Ham vs Brentford | 0 – 2 |
| 19/10/2025 | Liverpool vs Man United | 1 – 2 |
| 19/10/2025 | Tottenham vs Aston Villa | 1 – 2 |
| 18/10/2025 | Fulham vs Arsenal | 0 – 1 |
| 18/10/2025 | Sunderland vs Wolves | 2 – 0 |
| 18/10/2025 | Crystal Palace vs Bournemouth | 3 – 3 |
| 18/10/2025 | Brighton vs Newcastle | 2 – 1 |
| 18/10/2025 | Man City vs Everton | 2 – 0 |
| 18/10/2025 | Burnley vs Leeds United | 2 – 0 |
| 18/10/2025 | Nottingham Forest vs Chelsea | 0 – 3 |
| 05/10/2025 | Brentford vs Man City | 0 – 1 |
| 05/10/2025 | Aston Villa vs Burnley | 2 – 1 |
| 05/10/2025 | Everton vs Crystal Palace | 2 – 1 |
| 05/10/2025 | Wolves vs Brighton | 1 – 1 |
| 05/10/2025 | Newcastle vs Nottingham Forest | 2 – 0 |
| 04/10/2025 | Chelsea vs Liverpool | 2 – 1 |
| 04/10/2025 | Arsenal vs West Ham | 2 – 0 |
| 04/10/2025 | Man United vs Sunderland | 2 – 0 |
| 04/10/2025 | Leeds United vs Tottenham | 1 – 2 |
| 04/10/2025 | Bournemouth vs Fulham | 3 – 1 |
| 30/09/2025 | Everton vs West Ham | 1 – 1 |
| 28/09/2025 | Newcastle vs Arsenal | 1 – 2 |
| 28/09/2025 | Aston Villa vs Fulham | 3 – 1 |
| 28/09/2025 | Tottenham vs Wolves | 1 – 1 |
| 27/09/2025 | Nottingham Forest vs Sunderland | 0 – 1 |
| 27/09/2025 | Leeds United vs Bournemouth | 2 – 2 |
| 27/09/2025 | Crystal Palace vs Liverpool | 2 – 1 |
| 27/09/2025 | Man City vs Burnley | 5 – 1 |
| 27/09/2025 | Chelsea vs Brighton | 1 – 3 |
| 27/09/2025 | Brentford vs Man United | 3 – 1 |
| 21/09/2025 | Arsenal vs Man City | 1 – 1 |
| 21/09/2025 | Sunderland vs Aston Villa | 1 – 1 |
| 21/09/2025 | Bournemouth vs Newcastle | 0 – 0 |
| 21/09/2025 | Fulham vs Brentford | 3 – 1 |
| 20/09/2025 | Man United vs Chelsea | 2 – 1 |
| 20/09/2025 | Brighton vs Tottenham | 2 – 2 |
| 20/09/2025 | West Ham vs Crystal Palace | 1 – 2 |
| 20/09/2025 | Burnley vs Nottingham Forest | 1 – 1 |
| 20/09/2025 | Wolves vs Leeds United | 1 – 3 |
| 20/09/2025 | Liverpool vs Everton | 2 – 1 |
| 14/09/2025 | Man City vs Man United | 3 – 0 |
| 14/09/2025 | Burnley vs Liverpool | 0 – 1 |
| 14/09/2025 | Brentford vs Chelsea | 2 – 2 |
| 13/09/2025 | West Ham vs Tottenham | 0 – 3 |
| 13/09/2025 | Crystal Palace vs Sunderland | 0 – 0 |
| 13/09/2025 | Everton vs Aston Villa | 0 – 0 |
| 13/09/2025 | Fulham vs Leeds United | 1 – 0 |
| 13/09/2025 | Bournemouth vs Brighton | 2 – 1 |
| 13/09/2025 | Newcastle vs Wolves | 1 – 0 |
| 13/09/2025 | Arsenal vs Nottingham Forest | 3 – 0 |
| 01/09/2025 | Aston Villa vs Crystal Palace | 0 – 3 |
| 31/08/2025 | Liverpool vs Arsenal | 1 – 0 |
| 31/08/2025 | Nottingham Forest vs West Ham | 0 – 3 |
| 31/08/2025 | Brighton vs Man City | 2 – 1 |
| 30/08/2025 | Leeds United vs Newcastle | 0 – 0 |
| 30/08/2025 | Sunderland vs Brentford | 2 – 1 |
| 30/08/2025 | Tottenham vs Bournemouth | 0 – 1 |
| 30/08/2025 | Wolves vs Everton | 2 – 3 |
| 30/08/2025 | Man United vs Burnley | 3 – 2 |
| 30/08/2025 | Chelsea vs Fulham | 2 – 0 |
| 26/08/2025 | Newcastle vs Liverpool | 2 – 3 |
| 24/08/2025 | Fulham vs Man United | 1 – 1 |
| 24/08/2025 | Crystal Palace vs Nottingham Forest | 1 – 1 |
| 24/08/2025 | Everton vs Brighton | 2 – 0 |
| 23/08/2025 | Arsenal vs Leeds United | 5 – 0 |
| 23/08/2025 | Brentford vs Aston Villa | 1 – 0 |
| 23/08/2025 | Burnley vs Sunderland | 2 – 0 |
| 23/08/2025 | Bournemouth vs Wolves | 1 – 0 |
| 23/08/2025 | Man City vs Tottenham | 0 – 2 |
| 23/08/2025 | West Ham vs Chelsea | 1 – 5 |
| 19/08/2025 | Leeds United vs Everton | 1 – 0 |
| 17/08/2025 | Man United vs Arsenal | 0 – 1 |
| 17/08/2025 | Chelsea vs Crystal Palace | 0 – 0 |
| 17/08/2025 | Nottingham Forest vs Brentford | 3 – 1 |
| 16/08/2025 | Wolves vs Man City | 0 – 4 |
| 16/08/2025 | Sunderland vs West Ham | 3 – 0 |
| 16/08/2025 | Brighton vs Fulham | 1 – 1 |
| 16/08/2025 | Tottenham vs Burnley | 3 – 0 |
| 16/08/2025 | Aston Villa vs Newcastle | 0 – 0 |
| 16/08/2025 | Liverpool vs Bournemouth | 4 – 2 |
| 25/05/2025 | Wolves vs Brentford | 1 – 1 |
| 25/05/2025 | Tottenham vs Brighton | 1 – 4 |
| 25/05/2025 | Southampton vs Arsenal | 1 – 2 |
| 25/05/2025 | Nottingham Forest vs Chelsea | 0 – 1 |
| 25/05/2025 | Newcastle vs Everton | 0 – 1 |
| 25/05/2025 | Man United vs Aston Villa | 2 – 0 |
| 25/05/2025 | Liverpool vs Crystal Palace | 1 – 1 |
| 25/05/2025 | Ipswich vs West Ham | 1 – 3 |
| 25/05/2025 | Fulham vs Man City | 0 – 2 |
| 25/05/2025 | Bournemouth vs Leicester City | 2 – 0 |
| 21/05/2025 | Man City vs Bournemouth | 3 – 1 |
| 21/05/2025 | Crystal Palace vs Wolves | 4 – 2 |
| 20/05/2025 | Brighton vs Liverpool | 3 – 2 |
| 18/05/2025 | Arsenal vs Newcastle | 1 – 0 |
| 18/05/2025 | Leicester City vs Ipswich | 2 – 0 |
| 18/05/2025 | Brentford vs Fulham | 2 – 3 |
| 18/05/2025 | West Ham vs Nottingham Forest | 1 – 2 |
| 18/05/2025 | Everton vs Southampton | 2 – 0 |
| 17/05/2025 | Chelsea vs Man United | 1 – 0 |
| 17/05/2025 | Aston Villa vs Tottenham | 2 – 0 |
| 11/05/2025 | Liverpool vs Arsenal | 2 – 2 |
| 11/05/2025 | Tottenham vs Crystal Palace | 0 – 2 |
| 11/05/2025 | Nottingham Forest vs Leicester City | 2 – 2 |
| 11/05/2025 | Man United vs West Ham | 0 – 2 |
| 11/05/2025 | Newcastle vs Chelsea | 2 – 0 |
Laporan Hasil Pertandingan
- Liverpool Gagal Menang Lagi! Dua Kali Unggul, The Reds Tetap Kehilangan Poin di Elland Road
- Chelsea Masih Belum Bisa Bersaing Dalam Perebutan Gelar Usai Ditahan Imbang The Cherries
- Poin Penting Kebangkitan Tottenham dan Hentikan Tren Buruk, The Bees Tumbang
- Gol Ajaib Guimaraes Selamatkan Newcastle dari Malu Besar Saat Lawan 10 Pemain The Clarets
- Analisa Kemenangan Everton: Dewsbury-Hall Bersinar, The Toffees Libas Forest dan Naik ke Lima Besar
Aturan Pertandingan
Aturan dasar permainan sepak bola di Liga Premier mengikuti aturan internasional yang ditetapkan oleh International Football Association Board (IFAB). Beberapa aturan khusus yang perlu diperhatikan di Liga Premier antara lain:
- Sistem Kompetisi: Liga Premier menggunakan sistem kompetisi penuh, di mana setiap tim bertemu dengan tim lainnya sebanyak dua kali dalam satu musim, sekali di kandang dan sekali di tandang.
- Promosi dan Degradasi: Tiga tim dengan peringkat terbawah pada akhir musim akan terdegradasi ke Championship, sedangkan tiga tim terbaik dari Championship akan promosi ke Premier League.
- Financial Fair Play: Liga Premier memiliki aturan Financial Fair Play yang ketat untuk menjaga keseimbangan finansial antar klub.
Jumlah Pertandingan
Dalam satu musim kompetisi Liga Premier, setiap tim akan memainkan 38 pertandingan. Jumlah pertandingan yang banyak ini membuat para pemain dan staf pelatih harus memiliki fisik dan mental yang kuat untuk menghadapi jadwal yang padat.

