Gilabola.com – Berikut hasil pertandingan sepak bola yang digelar hari ini baik tadi malam maupun dini hari tadi. Meliputi hasil pertandingan tim sepak bola nasional, liga top Eropa hingga semua pertandingan internasional!
Hasil Pertandingan Sepak Bola Hari Ini
13 November 2026
| Kompetisi | Pertandingan | Skor |
| Copa del Rey | CS Puertollano vs Albacete | 0-3 |
| Copa del Rey | CD Tarancon vs Levante | 1-2 |
| Copa del Rey | Navalcarnero vs Real Betis | 2-3 |
| UEFA Nations League A | Turkiye vs Belgia | 1-2 |
| UEFA Nations League A | Italia vs Prancis | 3-1 |
| UEFA Nations League A | Czechia vs Spanyol | 0-2 |
| UEFA Nations League A | Inggris vs Kroasia | 2-1 |
| UEFA Nations League C | Armenia vs Siprus | 1-1 |
| UEFA Nations League C | Albania vs Finlandia | 2-0 |
| UEFA Nations League C | San Marino vs Belarusia | 0-2 |
| UEFA Nations League C | Montenegro vs Latvia | 2-1 |
| Persahabatan – Klub | Vaesteraas SK vs Brommapojkarna | 16.00 WIB |
| Persahabatan – Klub | Bochum vs SC Verl | 18.30 WIB |
| Persahabatan – Klub | Dynamo Dresden vs Dukla Praha | 19.00 WIB |
| Persahabatan – Klub | Rakow Czestochowa vs Lechia Gdansk | 20.30 WIB |
| Persahabatan – Internasional | Lithuania vs Suriname | 0-0 |
| Persahabatan – Internasional | Malta vs Eswatini | 1-1 |
| Persahabatan – Internasional | Taiwan vs Kyrgyzstan | 19.00 WIB |
| Persahabatan – Internasional | Singapura vs Paraguay | 19.00 WIB |
| Persahabatan – Internasional | Arab Saudi vs Korea Selatan | 21.30 WIB |
| Persahabatan – Internasional | Qatar vs Australia | 21.45 WIB |
| Persahabatan – Internasional | Irak vs Lebanon | 22.00 WIB |
| Persahabatan – Internasional | UEA vs Honduras | 23.10 WIB |
| Persahabatan – Internasional | Kuwait vs Syria | 23.30 WIB |
| Africa Cup of Nations | Guinea vs Eritrea | 2-1 |
| Africa Cup of Nations | Pantai Gading vs Gambia | 2-1 |
| Africa Cup of Nations | Benin vs Rep Afrika Tengah | 4-1 |
| Africa Cup of Nations | Kamerun vs Namibia | 2-0 |
| Africa Cup of Nations | Senegal vs Sudan | 4-1 |
| Africa Cup of Nations | Comoros vs Congo | 20.00 WIB |
| Africa Cup of Nations | Zambia vs Burundi | 20.00 WIB |
| Africa Cup of Nations | Mozambique vs Ethiopia | 20.00 WIB |
| Africa Cup of Nations | Gabon vs Lesotho | 23.00 WIB |
| Africa Cup of Nations | Afrika Selatan vs Kenya | 23.00 WIB |
| Africa Cup of Nations | Burkina Faso vs Mauritania | 23.00 WIB |
| Africa Cup of Nations | Tunisia vs Libya | 23.00 WIB |
| Africa Cup of Nations | Tanjung Verde vs Liberia | 23.00 WIB |
| Africa Cup of Nations | Nigeria vs Tanzania | 23.00 WIB |
| CONCACAF Nations League | Aruba vs Martinique | 05.00 WIB |
| CONCACAF Nations League | Antigua and Barbuda vs Trinidad and Tobago | 06.00 WIB |
| CONCACAF Nations League | Cayman Islands vs Guyana | 0-6 |
| CONCACAF Nations League | Barbados vs Guadeloupe | 0-3 |
| CONCACAF Nations League | Bonaire vs Cuba | 1-7 |
9 November 2026
| Kompetisi | Pertandingan | Skor |
| Liga Italia | Inter Milan vs Como | 2-0 |
| Liga Italia | Fiorentina vs Juventus | 2-2 |
| Liga Spanyol | Celta Vigo vs Levante | 0-0 |
| Liga Spanyol | Villarreal vs Getafe | 2-0 |
| Liga Spanyol | Atletico Madrid vs Barcelona | 1-2 |
| FA Cup | Oldham Athletic vs Sheffield Wednesday | 2-1 |
| Liga Jerman | Hoffenheim vs Schalke 04 | 2-1 |
| Liga Prancis | Lens vs Marseille | 1-2 |
| Liga Belanda | FC Utrecht vs NEC Nijmegen | 2-3 |
| Liga Turkiye | Besiktas vs Genclerbirligi | 3-0 |
8 November 2026
| Kompetisi | Pertandingan | Skor |
| Liga Inggris | Nottingham Forest vs Manchester City | 3-1 |
| Liga Inggris | Brighton & Hove Albion vs Brentford | 2-0 |
| Liga Inggris | Crystal Palace vs Liverpool | 1-3 |
| Liga Inggris | Ipswich Town vs AFC Bournemouth | 1-2 |
| Liga Inggris | Sunderland vs Chelsea | 1-0 |
| Liga Inggris | Manchester United vs Aston Villa | 4-4 |
| Liga Italia | Parma Calcio 1913 vs Bologna | 1-2 |
| Liga Italia | Roma vs Sassuolo | 3-0 |
| Liga Italia | SSC Napoli vs Lazio | 1-1 |
| Liga Italia | Genoa vs AC Milan | 1-2 |
| Liga Italia | Monza vs Atalanta | 0-1 |
| BRI Super League | Bali United FC vs Persik | 3-0 |
| BRI Super League | PSS Sleman vs Bhayangkara FC | 1-1 |
| BRI Super League | Java United F.C. vs Persib Bandung | 2-1 |
| Liga Spanyol | Osasuna vs Athletic Bilbao | 1-1 |
| Liga Spanyol | Valencia vs Real Madrid | 0-3 |
| Liga Spanyol | Elche vs Real Betis | 0-2 |
| Liga Spanyol | Real Sociedad vs Rayo Vallecano | 1-0 |
| FA Cup | Altrincham vs Notts County | 2-2 pen 2-3 |
| FA Cup | Peterborough United vs Reading | 0-5 |
| FA Cup | Stafford Rangers vs Grimsby Town | 3-2 |
| FA Cup | Cray Wanderers vs Stockport County | 2-3 |
| FA Cup | Wimborne Town vs Crawley Town | 2-0 |
| Liga Jerman | VfB Stuttgart vs Werder Bremen | 1-0 |
| Liga Jerman | FC Koeln vs Bayer Leverkusen | 1-2 |
| Liga Jerman | Freiburg vs Union Berlin | 23.30 WIB |
| Liga Prancis | Auxerre vs Paris FC | 0-1 |
| Liga Prancis | Paris Saint-Germain vs Troyes | 1-0 |
| Liga Prancis | Rennes vs Lille | 1-2 |
| Liga Prancis | Angers vs Nice | 0-2 |
| Liga Prancis | Brest vs Lyon | 2-0 |
| Liga Prancis | Le Havre vs Lorient | 0-2 |
| Liga Prancis | Le Mans vs Monaco | 1-1 |
| Liga Belanda | ADO Den Haag vs Sparta Rotterdam | 3-1 |
| Liga Belanda | Excelsior vs Go Ahead Eagles | 0-1 |
| Liga Belanda | SC Heerenveen vs Feyenoord | 5-3 |
| Liga Belanda | FC Twente vs Ajax | 2-2 |
| Liga Belanda | AZ Alkmaar vs FC Groningen | 4-3 |
| Liga Belanda | Cambuur vs PSV | 2-5 |
| MLS | CF Montreal vs Vancouver Whitecaps | 0-2 |
| MLS | Chicago vs Columbus | 3-4 |
| MLS | DC United vs New York City FC | 0-1 |
| MLS | FC Cincinnati vs Nashville SC | 0-2 |
| MLS | Inter Miami CF vs Charlotte FC | 3-3 |
| MLS | Orlando City vs New England | 1-0 |
| MLS | Philadelphia vs Toronto FC | 4-1 |
| MLS | New York vs Atlanta United | 3-0 |
| MLS | Austin FC vs Portland | 0-2 |
| MLS | Dallas vs Colorado | 3-1 |
| MLS | Houston vs St. Louis City | 0-0 |
| MLS | Minnesota United vs San Jose | 3-1 |
| MLS | Real Salt Lake vs Los Angeles | 2-1 |
| MLS | San Diego FC vs Kansas City | 0-1 |
| MLS | Seattle vs Los Angeles FC | 2-1 |
| Liga Turkiye | Rizespor vs Erzurumspor FK | 2-1 |
| Liga Turkiye | Corum FK vs Fenerbahce | 0-5 |
| Liga Turkiye | Alanyaspor vs Trabzonspor | 0-2 |
7 November 2026
| Kompetisi | Pertandingan | Skor |
| BRI Super League | Borneo Samarinda vs PSM Makassar | 1-1 |
| BRI Super League | Persija Jakarta vs Persebaya Surabaya | 1-0 |
| BRI Super League | Persijap Jepara vs Garudayaksa FC | 1-2 |
| BRI Super League | Persita vs Isenmulang Kalteng | 0-1 |
| Liga Inggris | Everton vs Coventry City | 3-1 |
| Liga Inggris | Leeds United vs Tottenham Hotspur | 1-0 |
| Liga Inggris | Arsenal vs Hull City | 1-0 |
| Liga Inggris | Fulham vs Newcastle United | 1-1 |
| Liga Italia | Venezia vs Udinese | 2-1 |
| Liga Italia | Cagliari vs Frosinone | 1-0 |
| Liga Italia | Torino vs Lecce | 1-1 |
| Liga Spanyol | Sevilla vs Deportivo Alaves | 0-0 |
| Liga Spanyol | Malaga vs Racing Santander | 1-2 |
| Liga Spanyol | Espanyol vs Deportivo de A Coruna | 0-0 |
| FA Cup | Bristol Rovers vs Cambridge United | 2-0 |
| FA Cup | Oxford City vs Leicester City | 2-4 |
| FA Cup | Accrington Stanley vs Wycombe Wanderers | 0-2 |
| FA Cup | Barnet vs Tranmere Rovers | 3-0 |
| FA Cup | Barnsley vs Aldershot Town | 7-2 |
| FA Cup | Boreham Wood vs Wigan Athletic | 0-3 |
| FA Cup | Bradford City vs Marine | 7-0 |
| FA Cup | Bromley vs Rotherham United | 0-2 |
| FA Cup | Burton Albion vs AFC Rushden & Diamonds | 4-0 |
| FA Cup | Carlisle United vs Salford City | 1-0 |
| FA Cup | Cheltenham Town vs FC Halifax Town | 2-0 |
| FA Cup | Chesterfield vs Yeovil Town | 4-3 |
| FA Cup | Colchester United vs Worcester | 1-0 |
| FA Cup | Crewe Alexandra vs AFC Wimbledon | 2-1 |
| FA Cup | Dover vs Wealdstone | 2-0 |
| FA Cup | Eastleigh vs Shrewsbury Town | 1-2 |
| FA Cup | Fleetwood Town vs Rochdale | 1-2 |
| FA Cup | Gillingham vs Barrow | 0-1 |
| FA Cup | Guiseley vs Sutton United | 0-0 |
| FA Cup | Harrogate Town vs AFC Fylde | 1-4 |
| FA Cup | Hornchurch vs Blackpool | 1-2 |
| FA Cup | Huddersfield Town vs Exeter City | 1-2 |
| FA Cup | Kidderminster Harriers vs Doncaster Rovers | 3-0 |
| FA Cup | Leyton Orient vs Harborough Town FC | 5-1 |
| FA Cup | Luton Town vs Forest Green Rovers | 2-0 |
| FA Cup | Mansfield Town vs Macclesfield FC | 3-0 |
| FA Cup | Milton Keynes Dons vs Swindon Town | 2-1 |
| FA Cup | Newport County vs Walsall | 3-1 |
| FA Cup | Oxford United vs Stevenage | 0-1 |
| FA Cup | Plymouth Argyle vs Alvechurch | 4-0 |
| FA Cup | Port Vale vs Scunthorpe United | 4-2 |
| FA Cup | Salisbury vs Sholing | 6-0 |
| FA Cup | York City vs Northampton Town | 4-0 |
| Liga Jerman | Hamburger SV vs Borussia Moenchengladbach | 3-1 |
| Liga Jerman | Borussia Dortmund vs Elversberg | 2-1 |
| Liga Jerman | Mainz 05 vs Bayern Munich | 1-2 |
| Liga Jerman | Paderborn vs Eintracht Frankfurt | 2-2 |
| Liga Jerman | RB Leipzig vs Augsburg | 5-2 |
| Liga Prancis | Toulouse vs Strasbourg | 3-1 |
| Liga Belanda | Willem II vs PEC Zwolle | 1-1 |
| Liga Belanda | Fortuna Sittard vs Telstar | 2-2 |
| Liga Turkiye | Gaziantep FK vs Kasimpasa | 0-2 |
| Liga Turkiye | Eyupspor vs Kocaelispor | 0-2 |
| Liga Turkiye | Samsunspor vs Konyaspor | 1-0 |
| Liga Turkiye | Galatasaray vs Amed Sportif | 4-3 |
| Liga Turkiye | Goztepe vs Istanbul Basaksehir | 1-2 |
6 November 2026
| Kompetisi | Pertandingan | Skor |
| Liga Europa | AC Milan vs Ferencvaros | 0-2 |
| Liga Europa | Anderlecht vs Salzburg | 2-0 |
| Liga Europa | Crystal Palace vs Hoffenheim | 1-1 |
| Liga Europa | Levski vs Jagiellonia Bialystok | 1-0 |
| Liga Europa | Lillestroem vs Viktoria Plzen | 0-1 |
| Liga Europa | NEC Nijmegen vs Omonia Nicosia | 3-1 |
| Liga Europa | Real Sociedad vs Lyon | 1-1 |
| Liga Europa | Sparta Praha vs AFC Bournemouth | 1-3 |
| Liga Europa | AZ Alkmaar vs Juventus | 1-2 |
| Liga Europa | Bayer Leverkusen vs Marseille | 0-1 |
| Liga Europa | Benfica vs Lech Poznan | 3-1 |
| Liga Europa | Celta Vigo vs Union St.Gilloise | 1-2 |
| Liga Europa | Celtic vs Besiktas | 3-2 |
| Liga Europa | Hapoel Beer Sheva vs OFI Crete | 0-2 |
| Liga Europa | Sturm Graz vs NK Celje | 2-3 |
| Liga Europa | Sunderland vs Dinamo Zagreb | 0-2 |
| Liga Europa | Torreense vs Ararat Armenia | 3-2 |
| Liga Konferensi | AGF vs Braga | 0-0 |
| Liga Konferensi | Atalanta vs Kairat Almaty | 1-1 |
| Liga Konferensi | FC Midtjylland vs Ajax | 1-6 |
| Liga Konferensi | FK Crvena Zvezda vs Inter Club d’Escaldes | 2-1 |
| Liga Konferensi | KuPS vs Gent | 0-0 |
| Liga Konferensi | Lincoln Red Imps FC vs Hajduk Split | 1-0 |
| Liga Konferensi | Mjaellby vs Borac Banja Luka | 2-0 |
| Liga Konferensi | Thun vs Heart of Midlothian | 3-1 |
| Liga Konferensi | Trabzonspor vs Freiburg | 0-1 |
| Liga Konferensi | FC Koebenhavn vs Iberia 1999 | 2-1 |
| Liga Konferensi | FC Twente vs Pafos FC | 3-1 |
| Liga Konferensi | Getafe vs Brighton & Hove Albion | 0-1 |
| Liga Konferensi | Lugano vs FK Kauno Zalgiris | 3-0 |
| Liga Konferensi | Monaco vs FC Nordsjaelland | 2-0 |
| Liga Konferensi | Panathinaikos vs CSKA Sofia | 2-1 |
| Liga Konferensi | Riga FC vs Jablonec | 1-1 |
| Liga Konferensi | St.Truiden vs Brann | 1-1 |
| Liga Konferensi | Universitatea Craiova vs Egnatia | 2-0 |
| BRI Super League | PSIM Yogyakarta vs Dewa United FC | 1-2 |
| BRI Super League | Madura United vs Arema | 3-0 |
5 November 2026
| Kompetisi | Pertandingan | Skor |
| Liga Champions | AEK Athens vs Real Madrid | 2-3 |
| Liga Champions | Fenerbahce vs Liverpool | 3-2 |
| Liga Champions | Borussia Dortmund vs Real Betis | 2-1 |
| Liga Champions | FC Porto vs SSC Napoli | 4-1 |
| Liga Champions | Lens vs Como | 1-9 |
| Liga Champions | PSV vs Club Brugge | 1-2 |
| Liga Champions | RB Leipzig vs Manchester City | 2-3 |
| Liga Champions | Slavia Praha vs Arsenal | 1-2 |
| Liga Champions | Viking vs Sabah FK | 4-1 |
4 November 2026
| Kompetisi | Pertandingan | Skor |
| Liga Champions | Galatasaray vs VfB Stuttgart | 2-0 |
| Liga Champions | Shakhtar Donetsk vs Sporting CP | 0-1 |
| Liga Champions | Atletico Madrid vs Bayern Munich | 0-2 |
| Liga Champions | Barcelona vs Aston Villa | 3-0 |
| Liga Champions | Bodoe/Glimt vs Lille | 0-0 |
| Liga Champions | Feyenoord vs Inter | 0-3 |
| Liga Champions | LASK vs Slovan Bratislava | 4-0 |
| Liga Champions | Manchester United vs Roma | 3-2 |
| Liga Champions | Villarreal vs Paris Saint-Germain | 0-6 |
| Liga Europa | Rennes vs Olympiakos Piraeus | 0-0 |
| Copa del Rey | Anaitasuna FT vs Deportivo Alaves | TUNDA |
| Copa del Rey | Pamplona vs Eibar | TUNDA |
| AFC Champions League Elite | Al Hilal vs Shabab Al-Ahli Dubai FC | 2-0 |
| AFC Champions League Elite | Pohang Steelers vs Gamba Osaka | 3-3 |
| AFC Champions League Elite | Buriram United vs Kashima Antlers | 0-0 |
3 November 2026
| Kompetisi | Pertandingan | Skor |
| Liga Inggris | Newcastle United vs Everton | 0-1 |
| Liga Italia | Sassuolo vs Fiorentina | 2-4 |
| Liga Italia | Atalanta vs Parma Calcio 1913 | 0-3 |
| Liga Spanyol | Deportivo de A Coruna vs Osasuna | 2-1 |
| Liga Prancis | Lorient vs Brest | 0-2 |
| AFC Champions League Elite | Al Ittihad vs Al-Ain | 1-4 |
| AFC Champions League Elite | Al-Gharafa vs Al Qadsiah | 0-5 |
| AFC Champions League Elite | Newcastle Jets vs Shanghai Port | 2-4 |
| AFC Champions League Elite | Jeonbuk FC vs Johor Darul Ta’zim | 2-0 |
| AFC Champions League Elite | Kashiwa Reysol vs Daejeon Citizen | 2-0 |
| AFC Champions League Elite | Vissel Kobe vs Ratchaburi FC | 3-2 |
| AFC Champions League Elite | Cong An Ha Noi vs Kyoto Sanga FC | 0-0 |
| AFC Champions League Elite | Port FC vs Beijing Guoan | 7-4 |
| AFC Champions League Elite | Esteghlal vs Al-Shamal | 1-0 |
| Liga Turkiye | Genclerbirligi vs Alanyaspor | 5-0 |
2 November 2026
| Kompetisi | Pertandingan | Skor |
| Liga Italia | Lecce vs Genoa | 1-2 |
| Liga Italia | Juventus vs SSC Napoli | 2-0 |
| Liga Spanyol | Elche vs Valencia | 0-1 |
| Liga Spanyol | Athletic Bilbao vs Real Sociedad | 2-1 |
| Liga Prancis | Marseille vs Toulouse | 2-0 |
| AFC Champions League Elite | Pakhtakor Tashkent vs Al Nassr FC | 2-6 |
| AFC Champions League Elite | Al-Sadd vs Al Ahli | 0-0 |
| AFC Champions League Elite | Al-Wasl vs Al Quwa Al Jawiya | 4-3 |
| AFC Champions League Elite | Tractor vs Neftchi Fargona | 2-2 |
| MLS | Vancouver Whitecaps vs Seattle | 5-1 |
| MLS | Atlanta United vs Toronto FC | 3-1 |
| MLS | Nashville SC vs New York | 3-2 |
| MLS | New England vs Inter Miami CF | 1-2 |
| MLS | Los Angeles FC vs Minnesota United | 1-3 |
| MLS | Portland vs Houston | 3-1 |
1 November 2026
| Kompetisi | Pertandingan | Skor |
| Liga Inggris | Tottenham Hotspur vs Crystal Palace | 2-0 |
| Liga Inggris | Aston Villa vs Fulham | 1-1 |
| Liga Inggris | Liverpool vs Arsenal | 0-1 |
| Liga Italia | Udinese vs Roma | 2-5 |
| Liga Italia | AC Milan vs Inter | 3-1 |
| Liga Italia | Como vs Venezia | 1-0 |
| Liga Italia | Frosinone vs Torino | 2-0 |
| Liga Italia | Lazio vs Cagliari | 2-1 |
| BRI Super League | Persib Bandung vs Isenmulang Kalteng | 4-0 |
| BRI Super League | PSIM Yogyakarta vs Borneo Samarinda | 2-1 |
| BRI Super League | Garudayaksa FC vs PSS Sleman | 3-1 |
| Liga Spanyol | Real Betis vs Malaga | 2-1 |
| Liga Spanyol | Barcelona vs Deportivo Alaves | 6-1 |
| Liga Spanyol | Getafe vs Sevilla | 3-1 |
| Liga Spanyol | Racing Santander vs Real Madrid | 0-3 |
| Liga Jerman | Bayern Munich vs Borussia Dortmund | 2-2 |
| Liga Jerman | Union Berlin vs FC Koeln | 1-1 |
| Liga Jerman | Eintracht Frankfurt vs Hamburger SV | 3-1 |
| Liga Prancis | Troyes vs Le Mans | 2-0 |
| Liga Prancis | Strasbourg vs Auxerre | 5-1 |
| Liga Prancis | Lyon vs Angers | 2-0 |
| Liga Prancis | Paris FC vs Monaco | 3-1 |
| Liga Belanda | PSV vs Willem II | 7-0 |
| Liga Belanda | SC Heerenveen vs NEC Nijmegen | 1-0 |
| Liga Belanda | Ajax vs AZ Alkmaar | 1-0 |
| Liga Belanda | Cambuur vs Go Ahead Eagles | 4-0 |
| Liga Belanda | PEC Zwolle vs ADO Den Haag | 1-0 |
| Liga Belanda | Excelsior vs FC Twente | 0-9 |
| Liga Belanda | Telstar vs FC Utrecht | 4-2 |
| Liga Belanda | FC Groningen vs Sparta Rotterdam | 2-3 |
| MLS | Charlotte FC vs Orlando City | 4-0 |
| MLS | Columbus vs DC United | 3-0 |
| MLS | FC Cincinnati vs Philadelphia | 1-0 |
| MLS | New York City FC vs CF Montreal | 1-1 |
| MLS | Kansas City vs Dallas | 1-1 |
| MLS | St. Louis City vs San Diego FC | 0-1 |
| MLS | Los Angeles vs Austin FC | 4-1 |
| MLS | San Jose vs Real Salt Lake | 2-1 |
| MLS | Colorado vs Chicago | 4-3 |


