UEFA Nations League telah menuntaskan semua laga matchday pertama yang mulai digelar tengah pekan lalu, sejumlah hasil mengesankan diraih oleh sejumlah raksasa sepak bola Eropa, seperti Inggris bersama pelatih baru mereka, Belanda dan Jerman yang pesta gol dan juga Italia yang berhasil mengalahkan Prancis.
Berikut adalah klasemen akhir untuk matchday pertama sejauh ini …
Klasemen Grup A1
No | Tim | T | M | S | K | GM | GK | SG | Poin |
---|
1 | Polandia | 1 | 1 | 0 | 0 | 3 | 2 | +1 | 3 |
2 | Portugal | 1 | 1 | 0 | 0 | 2 | 1 | +1 | 3 |
3 | Skotlandia | 1 | 0 | 0 | 1 | 2 | 3 | -1 | 0 |
4 | Kroasia | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
Klasemen Grup A2
No | Tim | T | M | S | K | GM | GK | SG | Poin |
---|
1 | Italia | 1 | 1 | 0 | 0 | 3 | 1 | +2 | 3 |
2 | Belgia | 1 | 1 | 0 | 0 | 3 | 1 | +2 | 3 |
3 | Israel | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 |
4 | Perancis | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 |
Klasemen Grup A3
No | Tim | T | M | S | K | GM | GK | SG | Poin |
---|
1 | Jerman | 1 | 1 | 0 | 0 | 5 | 0 | +5 | 3 |
2 | Belanda | 1 | 1 | 0 | 0 | 5 | 2 | +3 | 3 |
3 | Bosnia | 1 | 0 | 0 | 1 | 2 | 5 | -3 | 0 |
4 | Hungaria | 1 | 0 | 0 | 1 | 0 | 5 | -5 | 0 |
Klasemen Grup A4
No | Tim | T | M | S | K | GM | GK | SG | Poin |
---|
1 | Denmark | 1 | 1 | 0 | 0 | 2 | 0 | +2 | 3 |
2 | Serbia | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
3 | Spanyol | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
4 | Swiss | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
Klasemen Grup B1
No | Tim | T | M | S | K | GM | GK | SG | Poin |
---|
1 | Georgia | 1 | 1 | 0 | 0 | 4 | 1 | +3 | 3 |
2 | Albania | 1 | 1 | 0 | 0 | 2 | 1 | +1 | 3 |
3 | Ukraina | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
4 | Rep. Ceko | 1 | 0 | 0 | 1 | 1 | 4 | -3 | 0 |
Klasemen Grup B2
No | Tim | T | M | S | K | GM | GK | SG | Poin |
---|
1 | Yunani | 1 | 1 | 0 | 0 | 3 | 0 | +3 | 3 |
2 | Inggris | 1 | 1 | 0 | 0 | 2 | 0 | +2 | 3 |
3 | Rep. Irlandia | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
4 | Finlandia | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 |
Klasemen Grup B3
No | Tim | T | M | S | K | GM | GK | SG | Poin |
---|
1 | Austria | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
2 | Slovenia | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
3 | Kazakstan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
4 | Norwegia | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Klasemen Grup B4
No | Tim | T | M | S | K | GM | GK | SG | Poin |
---|
1 | Islandia | 1 | 1 | 0 | 0 | 2 | 0 | +2 | 3 |
2 | Turki | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
3 | Inggris | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
4 | Montenegro | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
Klasemen Grup C1
No | Tim | T | M | S | K | GM | GK | SG | Poin |
---|
1 | Swedia | 1 | 1 | 0 | 0 | 3 | 1 | +2 | 3 |
2 | Slowakia | 1 | 1 | 0 | 0 | 1 | 0 | +1 | 3 |
3 | Estonia | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
4 | Azerbaijan | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 |
Klasemen Grup C2
No | Tim | T | M | S | K | GM | GK | SG | Poin |
---|
1 | Rumania | 1 | 1 | 0 | 0 | 3 | 0 | +3 | 3 |
2 | Siprus | 1 | 1 | 0 | 0 | 1 | 0 | +1 | 3 |
3 | Lithuania | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
4 | Kosovo | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 |
Klasemen Grup C3
No | Tim | T | M | S | K | GM | GK | SG | Poin |
---|
1 | Irlandia Utara | 1 | 1 | 0 | 0 | 2 | 0 | +2 | 3 |
2 | Belarusia | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
3 | Bulgaria | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
4 | Luksemburg | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
Klasemen Grup C4
No | Tim | T | M | S | K | GM | GK | SG | Poin |
---|
1 | Bahasa Armenia | 1 | 1 | 0 | 0 | 4 | 1 | +3 | 3 |
2 | Makedonia Utara | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
3 | Kepulauan Faroe | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
4 | Latvia | 1 | 0 | 0 | 1 | 1 | 4 | -3 | 0 |
Klasemen Grup D1
No | Tim | T | M | S | K | GM | GK | SG | Poin |
---|
1 | San Marino | 1 | 1 | 0 | 0 | 1 | 0 | +1 | 3 |
2 | Gibraltar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Liechtenstein | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
Klasemen Grup D2
No | Tim | T | M | S | K | GM | GK | SG | Poin |
---|
1 | Moldova | 1 | 1 | 0 | 0 | 2 | 0 | +2 | 3 |
2 | Andorra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Malta | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |