Gilabola.com – Berikut semua jadwal dan hasil fase liga untuk UEFA Nations League 2024/25. UEFA Nations League 2024/25 dimulai dengan awal fase liga pada hari Kamis, 5 September 2024, dan akan ditutup dengan final pada hari Minggu, 8 Juni 2025.
Klasemen UEFA Nations League – Matchday 4
UEFA Nations League – Group A1 |
|||||||||
Pos | Tim | Main | M | S | K | GM | GK | SG | Poin |
1 | Portugal | 3 | 3 | 0 | 0 | 7 | 3 | +4 | 9 |
2 | Kroasia | 3 | 2 | 0 | 1 | 4 | 3 | +1 | 6 |
3 | Polandia | 3 | 1 | 0 | 2 | 4 | 6 | -2 | 3 |
4 | Skotlandia | 3 | 0 | 0 | 3 | 4 | 7 | -3 | 0 |
UEFA Nations League – Group A2 |
|||||||||
Pos | Tim | Main | M | S | K | GM | GK | SG | Poin |
1 | Italia | 4 | 3 | 1 | 0 | 11 | 5 | +6 | 10 |
2 | Pracis | 4 | 3 | 0 | 1 | 9 | 5 | +4 | 9 |
3 | Belgia | 4 | 1 | 1 | 2 | 6 | 7 | -1 | 4 |
4 | Israel | 4 | 0 | 0 | 4 | 4 | 13 | -9 | 0 |
UEFA Nations League – Group A3 |
|||||||||
Pos | Tim | Main | M | S | K | GM | GK | SG | Poin |
1 | Jerman | 4 | 3 | 1 | 0 | 10 | 3 | +7 | 10 |
2 | Belanda | 4 | 1 | 2 | 1 | 8 | 6 | +2 | 5 |
3 | Hungaria | 4 | 1 | 2 | 1 | 3 | 6 | -3 | 5 |
4 | Bosnia | 4 | 0 | 1 | 3 | 3 | 9 | -6 | 1 |
UEFA Nations League – Group A4 |
|||||||||
Pos | Tim | Main | M | S | K | GM | GK | SG | Poin |
1 | Spanyol | 3 | 2 | 1 | 0 | 5 | 1 | +4 | 7 |
2 | Denmark | 3 | 2 | 0 | 1 | 4 | 1 | +3 | 6 |
3 | Serbia | 3 | 1 | 1 | 1 | 2 | 2 | 0 | 4 |
4 | Swiss | 3 | 0 | 0 | 3 | 1 | 8 | -7 | 0 |
UEFA Nations League – Group B1 |
|||||||||
Pos | Tim | Main | M | S | K | GM | GK | SG | Poin |
1 | Rep.Ceko | 4 | 2 | 1 | 1 | 7 | 7 | 0 | 7 |
2 | Georgia | 4 | 2 | 0 | 2 | 5 | 3 | +2 | 6 |
3 | Albania | 4 | 2 | 0 | 2 | 3 | 4 | -1 | 6 |
4 | Ukraina | 4 | 1 | 1 | 2 | 5 | 6 | -1 | 4 |
UEFA Nations League – Group B2 |
|||||||||
Pos | Tim | Main | M | S | K | GM | GK | SG | Poin |
1 | Yunani | 4 | 4 | 0 | 0 | 9 | 1 | +8 | 12 |
2 | Inggris | 4 | 3 | 0 | 1 | 8 | 3 | +5 | 9 |
3 | Rep.Irlandia | 4 | 1 | 0 | 3 | 2 | 7 | -5 | 3 |
4 | Finlandia | 4 | 0 | 0 | 4 | 2 | 10 | -8 | 0 |
UEFA Nations League – Group B3 |
|||||||||
Pos | Tim | Main | M | S | K | GM | GK | SG | Poin |
1 | Norwegia | 4 | 2 | 1 | 1 | 6 | 6 | 0 | 7 |
2 | Austria | 4 | 2 | 1 | 1 | 11 | 4 | +7 | 7 |
3 | Slovenia | 4 | 2 | 1 | 1 | 5 | 4 | +1 | 7 |
4 | Kazakhstan | 4 | 0 | 1 | 3 | 0 | 8 | -8 | 1 |
UEFA Nations League – Group B4 |
|||||||||
Pos | Tim | Main | M | S | K | GM | GK | SG | Poin |
1 | Turkey | 4 | 3 | 1 | 0 | 8 | 3 | +5 | 10 |
2 | Wales | 4 | 2 | 2 | 0 | 5 | 3 | +2 | 8 |
3 | Islandia | 4 | 1 | 1 | 2 | 7 | 9 | -2 | 4 |
4 | Montenegro | 4 | 0 | 0 | 4 | 1 | 6 | -5 | 0 |
UEFA Nations League – Group C1 |
|||||||||
Pos | Tim | Main | M | S | K | GM | GK | SG | Poin |
1 | Sweden | 4 | 3 | 1 | 0 | 11 | 3 | +8 | 10 |
2 | Slovakia | 4 | 3 | 1 | 0 | 8 | 3 | +5 | 10 |
3 | Estonia | 4 | 1 | 0 | 3 | 3 | 8 | -5 | 3 |
4 | Azerbaijan | 4 | 0 | 0 | 4 | 3 | 11 | -8 | 0 |
UEFA Nations League – Group C2 |
|||||||||
Pos | Tim | Main | M | S | K | GM | GK | SG | Poin |
1 | Romania | 3 | 3 | 0 | 0 | 9 | 1 | +8 | 9 |
2 | Kosovo | 3 | 2 | 0 | 1 | 6 | 4 | +2 | 6 |
3 | Cyprus | 3 | 1 | 0 | 2 | 1 | 7 | -6 | 3 |
4 | Lithuania | 3 | 0 | 0 | 3 | 2 | 6 | -4 | 0 |
UEFA Nations League – Group C3 |
|||||||||
Pos | Tim | Main | M | S | K | GM | GK | SG | Poin |
1 | Belarusia | 3 | 1 | 2 | 0 | 1 | 0 | +1 | 5 |
2 | Bulgaria | 3 | 1 | 2 | 0 | 1 | 0 | +1 | 5 |
3 | Irlandia Utara | 3 | 1 | 1 | 1 | 2 | 1 | +1 | 4 |
4 | Luksemburg | 3 | 0 | 1 | 2 | 0 | 3 | -3 | 1 |
UEFA Nations League – Group C4 |
|||||||||
Pos | Tim | Main | M | S | K | GM | GK | SG | Poin |
1 | Makedonia Utara | 4 | 3 | 1 | 0 | 8 | 1 | +7 | 10 |
2 | Armenia | 4 | 1 | 1 | 2 | 6 | 7 | -1 | 4 |
3 | Latvia | 4 | 1 | 1 | 2 | 3 | 8 | -5 | 4 |
4 | Kep.Faroe | 4 | 0 | 3 | 1 | 4 | 5 | -1 | 3 |
UEFA Nations League – Group D1 |
|||||||||
Pos | Tim | Main | M | S | K | GM | GK | SG | Poin |
1 | Gibraltar | 3 | 1 | 2 | 0 | 3 | 2 | +1 | 5 |
2 | San Marino | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 3 |
3 | Liechtenstein | 3 | 0 | 2 | 1 | 2 | 3 | -1 | 2 |
UEFA Nations League – Group D2 |
|||||||||
Pos | Tim | Main | M | S | K | GM | GK | SG | Poin |
1 | Moldova | 3 | 2 | 0 | 1 | 4 | 1 | +3 | 6 |
2 | Malta | 3 | 2 | 0 | 1 | 2 | 2 | 0 | 6 |
3 | Andorra | 2 | 0 | 0 | 2 | 0 | 3 | -3 | 0 |