Gilabola.com – Musim 2024/2025 akan segera dimulai di sejumlah liga top Eropa seperti Liga Inggris, Liga Spanyol, Liga Italia dan juga Liga Jerman. Mari kita lihat siapa saja tim promosi dan daftar lengkap tim di musim baru nanti termasuk juga Liga Champions.
Tim Liga Inggris 2024/2025
Ada tiga tim yang terdegradasi ke Championship musim lalu. Mereka adalah Luton Town, Burnley dan Sheffield United. Posisi ketiga tim itu akan digantikan Leicester City, Ipswich Town dan Southampton.
Tim | Lokasi | Stadion | Kapasitas |
---|---|---|---|
Arsenal | London (Holloway) | Emirates Stadium | 60,704 |
Aston Villa | Birmingham | Villa Park | 42,657 |
Bournemouth | Bournemouth | Dean Court | 11,307 |
Brentford | London (Brentford) | Brentford Community Stadium | 17,250 |
Brighton & Hove Albion | Brighton and Hove | Falmer Stadium | 31,876 |
Chelsea | London (Fulham) | Stamford Bridge | 40,343 |
Crystal Palace | London (Selhurst) | Selhurst Park | 25,486 |
Everton | Liverpool (Walton) | Goodison Park | 39,414 |
Fulham | London (Fulham) | Craven Cottage | 24,500 |
Ipswich Town | Ipswich | Portman Road | 30,673 |
Leicester City | Leicester | King Power Stadium | 32,262 |
Liverpool | Liverpool (Anfield) | Anfield | 61,276 |
Manchester City | Manchester (Bradford) | City of Manchester Stadium | 53,400 |
Manchester United | Manchester (Old Trafford) | Old Trafford | 74,031 |
Newcastle United | Newcastle upon Tyne | St James’ Park | 52,257 |
Nottingham Forest | West Bridgford | City Ground | 30,404 |
Southampton | Southampton | St Mary’s Stadium | 32,384 |
Tottenham Hotspur | London (Tottenham) | Tottenham Hotspur Stadium | 62,850 |
West Ham United | London (Stratford) | London Stadium | 62,500 |
Wolverhampton Wanderers | Wolverhampton | Molineux Stadium | 31,750 |
Tim Liga Spanyol 2024/2025
Cadiz, Almeria dan Granada terdegradasi musim lalu dan akan digantikan oleh Leganes, Valladolid dan Espanyol.
Tim | Lokasi | Stadion | Kapasitas |
---|---|---|---|
Alavés | Vitoria-Gasteiz | Mendizorroza | 19,840 |
Athletic Bilbao | Bilbao | San Mamés | 53,289 |
Atlético Madrid | Madrid | Cívitas Metropolitano | 70,460 |
Barcelona | Barcelona | Estadi Olímpic Lluís Companys | 55,926 |
Celta Vigo | Vigo | ABANCA Balaídos | 29,000 |
Espanyol | Cornellà de Llobregat | Stage Front Stadium | 40,000 |
Getafe | Getafe | Coliseum | 16,500 |
Girona | Girona | Montilivi | 13,400 |
Las Palmas | Las Palmas | Gran Canaria | 31,250 |
Leganés | Leganés | Butarque | 12,450 |
Mallorca | Palma | Mallorca Son Moix | 23,142 |
Osasuna | Pamplona | El Sadar | 23,576 |
Rayo Vallecano | Madrid (Puente de Vallecas) | Vallecas | 14,708 |
Real Betis | Seville | Benito Villamarín | 60,721 |
Real Madrid | Madrid | Santiago Bernabéu | 83,186 |
Real Sociedad | San Sebastián | Reale Arena | 39,500 |
Sevilla | Seville | Ramón Sánchez-Pizjuán | 43,883 |
Valencia | Valencia | Mestalla | 49,430 |
Tim Liga Italia 2024/2025
Venezia menjadi tim terakhir yang masuk dalam daftar peserta Liga Italia Serie A musim 2024/2025. Pasukan asuhan Paolo Vanoli ini menyusul Parma dan Como 1907 yang lebih dulu promosi.
Tim | Lokasi | Stadion | Kapasitas |
---|---|---|---|
Atalanta | Bergamo | Gewiss Stadium | 21,747 |
Bologna | Bologna | Stadio Renato Dall’Ara | 36,532 |
Cagliari | Cagliari | Stadio Unipol Domus | 16,416 |
Como 1907 | Como | Stadio Giuseppe Sinigaglia | 13,602 |
Empoli | Empoli | Stadio Carlo Castellani – Computer Gross Arena | 16,167 |
Fiorentina | Florence | Stadio Artemio Franchi | 43,118 |
Genoa | Genoa | Stadio Luigi Ferraris | 33,205 |
Hellas Verona | Verona | Stadio Marcantonio Bentegodi | 31,713 |
Inter Milan | Milan | Stadio Giuseppe Meazza | 75,710 |
Juventus | Turin | Allianz Stadium Juventus | 41,507 |
Lazio | Rome | Stadio Olimpico | 67,585 |
Lecce | Lecce | Stadio Ettore Giardiniero – Via del mare | 30,354 |
AC Milan | Milan | San Siro Stadium | 75,710 |
Monza | Monza | U-Power Stadium | 17,102 |
Napoli | Naples | Stadio Diego Armando Maradona | 54,732 |
Parma | Parma | Stadio Ennio Tardini | 22,352 |
AS Roma | Rome | Stadio Olimpico | 67,585 |
Torino | Turin | Stadio Olimpico Grande Torino | 28,177 |
Udinese | Udine | Bluenergy Stadium | 25,132 |
Venezia | Venice | Stadio Pier Luigi Penzo | 11,150 |
Tim Liga Jerman 2024/2025
Tiga tim promosi ke Bundesliga musim ini akan diisi oleh Bochum, St Pauli dan Holstein Kiel.
Tim | Lokasi | Stadion | Kapasitas |
---|---|---|---|
FC Augsburg | Augsburg | WWK Arena | 30,660 |
Union Berlin | Berlin | Stadion An der Alten Försterei | 22,012 |
VfL Bochum | Bochum | Vonovia Ruhrstadion | 26,000 |
Werder Bremen | Bremen | Wohninvest Weserstadion | 42,100 |
Borussia Dortmund | Dortmund | Signal Iduna Park | 81,365 |
Eintracht Frankfurt | Frankfurt | Deutsche Bank Park | 58,000 |
SC Freiburg | Freiburg im Breisgau | Europa-Park Stadion | 34,700 |
FC Heidenheim | Heidenheim | Voith-Arena | 15,000 |
TSG Hoffenheim | Sinsheim | PreZero Arena | 30,150 |
Holstein Kiel | Kiel | Holstein-Stadion | 15,034 |
RB Leipzig | Leipzig | Red Bull Arena | 47,069 |
Bayer Leverkusen | Leverkusen | BayArena | 30,210 |
Mainz 05 | Mainz | Mewa Arena | 33,305 |
Borussia Mönchengladbach | Mönchengladbach | Borussia-Park | 54,042 |
Bayern Munchen | Munich | Allianz Arena | 75,000 |
FC St. Pauli | Hamburg | Millerntor-Stadion | 29,546 |
VfB Stuttgart | Stuttgart | MHPArena | 60,058 |
VfL Wolfsburg | Wolfsburg | Volkswagen Arena | 28,917 |
Tim Lolos Liga Champions 2024/2025
Liga Champions akan memakai format baru. Selain itu, jumlah peserta Liga Champions akan bertambah. Jika pada musim 2023/2024 diikuti 32 tim, Liga Champions musim baru akan diikuti 36 tim. Namun, perubahan di Liga Champions bukan hanya soal jumlah tim, akan tetapi juga format.
- Juara Liga Europa: Atalanta
- Inggris: Man City, Arsenal, Liverpool, Aston Villa
- Spanyol: Real Madrid, Barcelona, Girona, Atletico Madrid
- Jerman: Leverkusen, Stuttgart, Bayern, Leipzig, Dortmund
- Italia: Inter Milan, AC Milan, Bologna, Juventus, AS Roma
- Prancis: Paris Saint-Germain, Monako, Brest
- Belanda: PSV Eindhoven, Feyenoord
- Portugal: Sporting CP, Benfica
- Belgia: Club Brugge
- Skotlandia: Celtic
- Austria: Sturm Graz