Gilabola.com – Sejumlah tim telah menjalani laga pertama mereka di ajang Liga Europa 2024/2025. Dengan format baru dalam bentuk fase liga, berikut adalah klasemen dari matchday pertama Europa League.
Klasemen Liga Europa Matchday 1
No | Team | Mn | M | S | K | GM | GK | SG | Poin |
---|---|---|---|---|---|---|---|---|---|
1 | Lazio | 1 | 1 | 0 | 0 | 3 | 0 | +3 | 3 |
2 | Galatasaray | 1 | 1 | 0 | 0 | 3 | 1 | +2 | 3 |
3 | Slavia Prague | 1 | 1 | 0 | 0 | 2 | 0 | +2 | 3 |
4 | AZ Alkmaar | 1 | 1 | 0 | 0 | 3 | 2 | +1 | 3 |
5 | Bodo/Glimt | 1 | 1 | 0 | 0 | 3 | 2 | +1 | 3 |
6 | Anderlecht | 1 | 1 | 0 | 0 | 2 | 1 | +1 | 3 |
7 | FC Twente | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
8 | Real Sociedad | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
9 | Hoffenheim | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
10 | FC Midtjylland | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
11 | Manchester United | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
12 | Nice | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
13 | Ajax | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Athletic Bilbao | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Besiktas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Eintracht Frankfurt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | FC Steaua Bucuresti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Fenerbahce | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Lyon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Maccabi Tel Aviv | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Malmo FF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Olympiakos FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Qarabag FK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Rangers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Rigas Futbola Skola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Roma | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Braga | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Tottenham Hotspur | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Union Saint-Gilloise | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | FC Viktoria Plzen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | IF Elfsborg | 1 | 0 | 0 | 1 | 2 | 3 | -1 | 0 |
32 | FC Porto | 1 | 0 | 0 | 1 | 2 | 3 | -1 | 0 |
33 | Ferencvaros | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
34 | PAOK Salonika | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 |
35 | Ludogorets | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
36 | Dynamo Kiev | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 |
Anda dapat berlangganan Gilabola.com di Google News atau join channel Whatsapp kami untuk mendapatkan update terbaru!